1. | CV, contact information. |
1.1. | Scientific Directions and Technical Projects. |
1.1.1. | Controlled Reactor with Revolving Magnetic Field for Air Plasma Metal Cutting Plant Power Source. |
1.1.2. | Reactive-Capacitive Facilities for Distributed Electrical Networks Regimes Control. |
1.1.3. | Microprocessor Automatic Control System (ACS) for Electric Network Voltage Stabilization. |
1.1.4. | Program-instrumental complex "Microprocessor System for Step Motor Driving" |
1.1.5. | Complex of Mathematical Models and Computer Programs |
1.1.6. | Slide-show "Geometric interprenanion of the results of magnetic field calculation in electromechanical facilites" |
1.2. | Lecture Courses & Publications. |
1.2.1. | Lecture Courses. |
| ....... |
1.2.1.1. | Electrical Machines. |
| ....... |
1.2.2. | Publications. |
1.2.2.1. | Monographs and Textbooks for Universities. |
1.2.2.2. | Registered Packets of Computer Programs. |
1.2.2.3. | Patents (Copyright Certificates). |
1.2.2.4. | Scientific Articles (selective). |
1.2.2.5. | Papers on Scientific and Technical Conferences (selective). |
1.2.2.6. | Papers on Scientific and Methodical Conferences. Educational and Methodical Developments (selective). |
1.2.2.7. | Combined electromagnetic facilities For control systems in power engineering. |